Join Us On Facebook
Cape Fear Heroes – Individual Player Stats |
« Back |
Passing
| NAME | ATT | COMP | PCT | YDS ![]() |
AVG | TD | INT | RATE |
|---|---|---|---|---|---|---|---|---|
| Garret Sutphen | 78 | 45 | 57.7 | 450 | 5.8 | 10 | 2 | 143.3 |
| Aires Nelson | 43 | 25 | 58.1 | 216 | 5.0 | 5 | 1 | 134.1 |
| Team Totals: | 121 | 70 | 57.9 | 666 | 5.5 | 15 | 3 | 140.0 |
Rushing
| NAME | ATT | YDS ![]() |
AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Johnson | 33 | 76 | 2.3 | 20 | 4 |
| Aires Nelson | 7 | 6 | 0.9 | 4 | 2 |
| Jay Jackson | 1 | 2 | 2.0 | 2 | 1 |
| Carlos Smith | 3 | 2 | 0.7 | 0 | 0 |
| Garret Sutphen | 13 | -3 | -0.2 | 4 | 2 |
| Jon Hall | 1 | -21 | -21.0 | -21 | 0 |
| Team Totals: | 58 | 62 | 1.1 | 20 | 9 |
Receiving
| NAME | REC | TAR | YDS ![]() |
AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Tim Jones | 22 | 0 | 231 | 10.5 | 6 | 29 |
| Jay Jackson | 18 | 0 | 192 | 10.7 | 1 | 36 |
| Tymere Zimmerman | 24 | 0 | 175 | 7.3 | 6 | 19 |
| Dalvon Mack | 4 | 0 | 43 | 10.8 | 2 | 25 |
| Chris Johnson | 4 | 0 | 29 | 7.3 | 0 | 14 |
| Carlos Smith | 2 | 0 | -4 | -2.0 | 0 | 0 |
| Team Totals: | 74 | 0 | 666 | 9.0 | 15 | 36 |
Fumbles
NAME ![]() |
FUM | LOST | REC |
|---|---|---|---|
| Carlos Smith | 2 | 1 | 0 |
| Charles Roberts | 0 | 0 | 1 |
| Chris Johnson | 2 | 1 | 0 |
| Garret Sutphen | 2 | 0 | 0 |
| Jon Hall | 1 | 1 | 0 |
| Leeron Boykin | 0 | 0 | 1 |
| Leonard Moore | 2 | 0 | 2 |
| Marcus Hicks | 0 | 0 | 1 |
| Tyler Mosko | 0 | 0 | 2 |
| Team Totals: | 9 | 3 | 7 |
Interceptions
NAME ![]() |
INT | YDS | TDS |
|---|---|---|---|
| Deleon Raynor | 1 | 10 | 0 |
| JeRome Mann | 2 | 33 | 0 |
| Leeron Boykin | 1 | 9 | 0 |
| Marcus Hicks | 1 | 34 | 0 |
| Roger Williams | 3 | 116 | 1 |
| Team Totals: | 8 | 202 | 1 |
Defense
| NAME | SOLO | AST | TOT ![]() |
SACK | TLOSS | PD | QBHITS | TD |
|---|---|---|---|---|---|---|---|---|
| Marcus Hicks | 13 | 9 | 22 | 3.0 | 2 | 1 | 0 | 1 |
| Leeron Boykin | 6 | 8 | 14 | 2.0 | 0 | 1 | 0 | 1 |
| Leonard Moore | 10 | 3 | 13 | 2.0 | 1 | 1 | 0 | 0 |
| Carlos Smith | 8 | 4 | 12 | 0.0 | 0 | 0 | 0 | 0 |
| Roger Williams | 8 | 4 | 12 | 0.0 | 0 | 3 | 0 | 0 |
| J.R. Hair | 4 | 4 | 8 | 0.0 | 0 | 0 | 0 | 0 |
| JeRome Mann | 2 | 6 | 8 | 0.0 | 0 | 4 | 0 | 0 |
| Quincy Malloy | 2 | 5 | 7 | 3.5 | 1 | 0 | 0 | 0 |
| Ken Brown | 3 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 |
| Tim Jones | 2 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Charles Roberts | 0 | 4 | 4 | 0.5 | 1 | 0 | 0 | 1 |
| Jay Jackson | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Deleon Raynor | 1 | 2 | 3 | 0.0 | 0 | 1 | 0 | 0 |
| Chris Johnson | 0 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Garret Sutphen | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Dalvon Mack | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jamaal Williams | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Tymere Zimmerman | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jon Hall | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dontre' Brown | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Team Totals: | 63 | 63 | 126 | 13.0 | 5 | 12 | 0 | 3 |
Kick Returns
| NAME | NO ![]() |
YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jay Jackson | 16 | 400 | 25.0 | 38 | 0 |
| Walter Ford | 2 | 77 | 38.5 | 58 | 1 |
| Roger Williams | 1 | 34 | 34.0 | 34 | 0 |
| Team Totals: | 19 | 511 | 26.9 | 58 | 1 |
Recent Contributors
-
I feel that is one of the such a lot vital information for me. And…
Written by about us
Harrisburg Stampede Beat Washington Eagles 56-25
-
Thanks for finally talking about >Harrisburg Stampede Beat Washington Eagles 56-25
Written by learn more
Harrisburg Stampede Beat Washington Eagles 56-25
-
That kicker Jr Cipra from the Mariners should be in the hall of fame. I…
Written by BOB
AIF Hall of Fame




Please wait...

