Roster for Cape Fear Heroes: |
« Back | |
| Name | Jersey # | Position(s) | Height | Weight |
|---|---|---|---|---|
| Boykin, Leeron | 55 | DE | 6’ 2” | 275 lbs |
| Brown, Dontre' | 9 | NT | 6’ 2” | 300 lbs |
| Brown, Ken | DE | -- | -- | |
| Cochran, Clenton | 44 | DE | -- | -- |
| Dingle, Antonio | 99 | -- | -- | |
| Ford, Walter | 24 | WR, KR | -- | -- |
| Hair, J.R. | 27 | DB | 6’ 1” | 200 lbs |
| Hall, Jon | 67 | C | 6’ 4” | 370 lbs |
| Hicks, Marcus | 25 | LB | 6’ 0” | 225 lbs |
| Jackson, Jay | 4 | WR | 5’ 10” | 185 lbs |
| Johnson, Chris | 10 | RB | 5’ 10” | 225 lbs |
| Jones, Tim | 5 | WR | 6’ 4” | 220 lbs |
| Lewis, Chris | 76 | -- | -- | |
| Mack, Dalvon | LB | 6’ 0” | 195 lbs | |
| Malloy, Quincy | 50 | DE | 6’ 0” | 250 lbs |
| Mann, JeRome | 22 | DB | 6’ 0” | 205 lbs |
| Moore, Leonard | 6 | DE | -- | -- |
| Mosko, Tyler | 31 | K | -- | -- |
| Nelson, Aires | 7 | QB | 6’ 3” | 215 lbs |
| Pazdry, Oliver | 76 | OG | 6’ 3” | 305 lbs |
| Perry, Wilmont | RB | -- | -- | |
| Pinkney, Patrick | QB | -- | -- | |
| Raynor, Deleon | 16 | DB | -- | -- |
| Roberts, Charles | 11 | LB | 6’ 1” | 240 lbs |
| Scott, Jesse | K | -- | -- | |
| Smith, Carlos | 8 | LB | 6’ 0” | 240 lbs |
| Sutphen, Garret | 15 | QB | 6’ 3” | 215 lbs |
| Williams, Jamaal | 72 | OG | 6’ 2” | 300 lbs |
| Williams, Roger | 1 | DB | 6’ 0” | 210 lbs |
| Zimmerman, Tymere | 2 | WR | 6’ 2” | 210 lbs |
Recent Contributors
-
I feel that is one of the such a lot vital information for me. And…
Written by about us
Harrisburg Stampede Beat Washington Eagles 56-25
-
Thanks for finally talking about >Harrisburg Stampede Beat Washington Eagles 56-25
Written by learn more
Harrisburg Stampede Beat Washington Eagles 56-25
-
That kicker Jr Cipra from the Mariners should be in the hall of fame. I…
Written by BOB
AIF Hall of Fame





Please wait...