Join Us On Facebook
Which Team Has The Best Defense?
- Number of Voters
- 437
- First Vote
- Wednesday, 14 March 2012 17:06
- Last Vote
- Sunday, 15 April 2012 03:47
Which Team Has The Best Defense?
| Hits | Percent | Graph |
|---|---|---|
| Ontario Warriors | ||
| 101 | 23.1% | |
| Virginia Badgers | ||
| 77 | 17.6% | |
| California Eagles | ||
| 68 | 15.6% | |
| Maryland Reapers | ||
| 50 | 11.4% | |
| Carolina Force | ||
| 39 | 8.9% | |
| Cape Fear Heroes | ||
| 39 | 8.9% | |
| Harrisburg Stampede | ||
| 28 | 6.4% | |
| Macon Steel | ||
| 14 | 3.2% | |
| Nevada Lynx | ||
| 8 | 1.8% | |
| Tri-State Redhawks | ||
| 6 | 1.4% | |
| Arizona | ||
| 5 | 1.1% | |
| North Alameda Knights | ||
| 2 | 0.5% | |
Recent Contributors
-
Thanks for finally talking about >Harrisburg Stampede Beat Washington Eagles 56-25
Written by learn more
Harrisburg Stampede Beat Washington Eagles 56-25
-
That kicker Jr Cipra from the Mariners should be in the hall of fame. I…
Written by BOB
AIF Hall of Fame
-
Hi I'm looking for a team too play for
Written by Jose Zaragoza
Cape Fear and Harrisburg stay perfect and get ready for the showdown next week





Please wait...