Join Us On Facebook
Which Team Will Take It All!
- Number of Voters
- 1112
- First Vote
- Saturday, 11 February 2012 10:46
- Last Vote
- Wednesday, 14 March 2012 17:01
Which Team Will Take It All!
| Hits | Percent | Graph |
|---|---|---|
| Arizona Outlaws | ||
| 604 | 54.3% | |
| Harrisburg Stampede | ||
| 203 | 18.3% | |
| Ontario Warriors | ||
| 117 | 10.5% | |
| Maryland Reapers | ||
| 37 | 3.3% | |
| California Eagles | ||
| 34 | 3.1% | |
| Cape Fear Heroes | ||
| 32 | 2.9% | |
| Macon Steel | ||
| 32 | 2.9% | |
| Virginia Badgers | ||
| 20 | 1.8% | |
| Carolina Force | ||
| 16 | 1.4% | |
| Nevada Lynx | ||
| 8 | 0.7% | |
| Tri-State Redhawks | ||
| 6 | 0.5% | |
| North Alameda Knights | ||
| 3 | 0.3% | |
Recent Contributors
-
I feel that is one of the such a lot vital information for me. And…
Written by about us
Harrisburg Stampede Beat Washington Eagles 56-25
-
Thanks for finally talking about >Harrisburg Stampede Beat Washington Eagles 56-25
Written by learn more
Harrisburg Stampede Beat Washington Eagles 56-25
-
That kicker Jr Cipra from the Mariners should be in the hall of fame. I…
Written by BOB
AIF Hall of Fame





Please wait...